
Τριεθνές και με 22 διαδρομές είναι διαμορφωμένο το κυριακάτικο ιπποδρομιακό κουπόνι. Από αυτές οι 15 είναι επίπεδες, οι πέντε τροτ και οι δύο εμποδίων. Δύο ιπποδρόμους μας δίνει η Γαλλία, το Maisons Laffitte και την Enghien. Ο τρίτος είναι από το Scotsville της Νότιας Αφρικής και ο τέταρτος στο φινάλε από το αγγλικό Southwell.
Το αναλυτικό κουπόνι της ημέρας, έχει ως εξής:
011η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 1200μ., 12.20μμ.
Επίπεδη, φοράδες 2 ετών, μέδεν, 27.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | EXCELLENCY | 4 | Θ | 2 | G.BENOIST | 57 | HF.DEVIN (S) | – |
2 | SICILIA(GB) | 2 | Θ | 2 | O.PESLIER | 57 | C.LAFFON-PARIAS | – |
3 | ADESIAS | 6 | Θ | 2 | J.MONTEIRO | 57 | MLLE M.HENRY | – |
4 | SHAYHANAH(GB) | 1 | Θ | 2 | PC.BOUDOT | 57 | A.FABRE (S) | – |
5 | SONOMA | 3 | Θ | 2 | C.SOUMILLON | 57 | F.CHAPPET | – |
6 | DREAM WITH YOU | 5 | Θ | 2 | K.BARBAUD | 57 | N.CAULLERY | – |
- SICILIA (2) – SHAYHANAH (4)
- Paris turf: 2,1,4,5
012η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 1200μ., 1.20μμ.
Επίπεδη, αρσενικοί 2 ετών, μέδεν, 27.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | DELAWARE(GB) | 4 | Α | 2 | V.CHEMINAUD | 58 | A.FABRE (S) | – |
2 | DOUBLE KODIAC(IRE) | 5 | Α | 2 | M.BARZALONA | 58 | S.CRISFORD | – |
3 | INATTENDU | 6 | Α | 2 | PC.BOUDOT | 58 | F.CHAPPET | |
4 | BIG AND BOLD(GB) | 1 | Α | 2 | O.PESLIER | 58 | J.CARAYON | – |
5 | SEPPELTSFIELD(IRE) | 3 | Α | 2 | T.PICCONE | 58 | F.CHAPPET | – |
6 | POLITICUM | 7 | Α | 2 | C.DEMURO | 58 | A.SHAVUYEV | – |
7 | ECOLO | 2 | Α | 2 | M.GUYON | 58 | C.LAFFON-PARIAS | – |
- ECOLO (7) – DELAWARE (1)
- Paris turf: 1,7,2,3
013η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1200μ., 1.30μμ.
Επίπεδη, 2 ετών, μέδεν, 7.050
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ABBOTSFORD | 4 | Ε | 2 | * L Tarentaal | 57,5 | Paul Gadsby | 98 |
2 | AT THE OPERA | 8 | A | 2 | * A Arries | 60 | Michael Roberts | 46 |
3 | AULD REEKIE | 9 | Ε | 2 | B Fayd’Herbe | 60 | Garth Puller | 68 |
4 | BLACKBEARD | 2 | A | 2 | M Byleveld | 60 | V Marshall | 063 |
5 | DONNAN | 11 | Ε | 2 | C Zackey | 60 | Nathan Kotzen | 24 |
6 | EASTBROOK | 10 | A | 2 | * L Hewitson | 60 | G & K Anthony | 740 |
7 | FLYING GEORGE | 14 | Ε | 2 | * Y Ramzan | 56 | Mark Dixon | 345 |
8 | FRANCISCO | 15 | Ε | 2 | S Veale | 60 | Dennis Drier | 2 |
9 | GOLD GALLEON | 7 | A | 2 | T Godden | 60 | Dennis Drier | 08 |
10 | MASTER OF FIRE | 6 | Ε | 2 | K de Melo | 60 | Michael Roberts | 9 |
11 | PRINCE IN ACTION | 12 | Ε | 2 | S Brown | 60 | Garth Puller | 3 |
12 | SOLICITOR GENERAL | 5 | A | 2 | W Kennedy | 60 | Julie Dittmer | 5 |
13 | THE INVISIBLE MAN | 3 | Ε | 2 | S Randolph | 60 | I S M/D W Moore | 900 |
14 | THE JAZZ SINGER | 18 | Ε | 2 | G Wright | 60 | Nathan Kotzen | 8 |
15 | THE NEW GENERATION | 1 | Ε | 2 | B Lerena | 60 | Mark Dixon | 47 |
16 | CLASS OF EIGHT | 17 | Θ | 2 | J L Samuel | 57.5 | Craig Eudey | 0 |
17 | RACE FOR GRAHAM | 13 | A | 2 | Reserve 1 | 60 | Gareth van Zyl | 90 |
18 | MANA SANTANA | 16 | Ε | 2 | Reserve 2 | 60 | Garth Puller | 3 |
- FRANCISCO (8) – DONNAN (5)
- Παίζουν έξω: 8,5,7,4
014η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 2400μ., 1.50μμ.
Επίπεδη, 3 ετών, αξίωσης, 19.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | GOLDEN DARIO | 4 | Ε | 3 | L.BOISSEAU | 59 | G.CHEREL | 1599 |
2 | VALDEBLORE | 2 | Α | 3 | J.MONTEIRO | 57,5 | PL.GUERIN | 0988908089 |
3 | GEORGE DE THIAN | 3 | Ε | 3 | A.MOLINS | 56 | C.BOUTIN (S) | 470265480 |
4 | LUCKY JEANS(GB) | 9 | Ε | 3 | A.CECCARELLO | 56 | F.SHERIDAN | 50 |
5 | FORMI(IRE) | 7 | Ε | 3 | F.VALLE SKAR | 56 | C&Y.LERNER (S) | 608096 |
6 | GOOD BYE(GER) | 10 | Ε | 3 | J.MOBIAN | 56 | H.GREWE | 454 |
7 | PHOENIX ROSE | 8 | Θ | 3 | J.CLAUDIC | 56 | JUL .PHELIPPON | 060009446 |
8 | ZAFFARAYA | 12 | Θ | 3 | S.M .LAURENT | 54,5 | C.LAFFON-PARIAS | 036 |
9 | VICTORY PARADE | 5 | Θ | 3 | T.SPEICHER | 54,5 | BR.BEAUNEZ | 548739 |
10 | WILEK EVEN | 1 | Θ | 3 | F.PANICUCCI | 54,5 | C.FEY (S) | 980 |
11 | HURRICANE DAY | 11 | Θ | 3 | M.DELALANDE | 54,5 | C.BOUTIN (S) | 2020494425 |
12 | SHINYANGA | 6 | Θ | 3 | J.SMITH | 54,5 | O.REGLEY | 00066008 |
- HURRICANE DAY (11) – VICTORY PARADE (9)
- Paris turf: 7,8,11,1,9,5
015η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1200μ., 2.05μμ.
Επίπεδη, φοράδες 2+ ετών, μέδεν, 7.050
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TUULIKKI | 11 | Θ | 3 | B Fayd’Herbe | 60 | Garth Puller | 235 |
2 | EETEE | 2 | Θ | 3 | * Y Ramzan | 56 | Craig Eudey | 002 |
3 | GOLDEN MINARET | 14 | Θ | 3 | L Mohapi | 60 | Nathan Kotzen | 594 |
4 | JAYDEN’S SHREYA | 3 | Θ | 4 | * K Sakayi | 56 | Craig Eudey | 093 |
5 | CHASE THE DREAM | 9 | Θ | 3 | D Dillon | 60 | I S M/D W Moore | 488 |
6 | DOUBLE ‘O’ EIGHT | 4 | Θ | 3 | * A Arries | 60 | G & K Anthony | 1 |
7 | NOG ‘N PIEP | 16 | Θ | 3 | * E S Ngwane | 60 | Corinne Bestel | 00 |
8 | PICANTE | 13 | Θ | 3 | S Randolph | 60 | W Whitehead | 57 |
9 | SONG ON FIRE | 1 | Θ | 3 | S Brown | 60 | Julie Dittmer | 5 |
10 | AIDEN’S BUGATTI | 7 | Θ | 2 | J L Samuel | 57 | Gary Rich | 7 |
11 | BOUNDLESS DEEP | 8 | Θ | 2 | C Zackey | 57 | Glen Kotzen | 822 |
12 | GENEROUS LADY | 6 | Θ | 2 | * L Hewitson | 57 | Paul Lafferty | 33 |
13 | IN FULL BLOOM | 5 | Θ | 2 | D S Lembethe | 57 | Sean Tarry | 2 |
14 | MIESQUE SUNRISE | 17 | Θ | 2 | * S Moodley | 55,5 | W Badenhorst | 6 |
15 | VITI LEVU | 10 | Θ | 2 | * J Gates | 53 | Michael Roberts | 07 |
16 | WILDLY IN LOVE | 12 | Θ | 2 | M Yeni | 57 | Duncan Howells | 03 |
17 | ANADOR | 18 | Θ | 3 | Reserve 1 | 60 | Corinne Bestel | 687 |
18 | SPRING LIGHTNING | 15 | Θ | 3 | Reserve 2 | 60 | Lola Crawford | 870 |
- DOUBLE ‘O’ EIGHT (6) – BOUNDLESS DEEP (11)
- Παίζουν έξω: 11,12,6,1
016η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 2100μ., 2.35μμ.
Επίπεδη, 3 ετών, μέδεν, 25.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ACT OF GOD(GB) | 4 | Α | 3 | PC.BOUDOT | 58 | A.FABRE (S) | 234 |
2 | AVIATEUR | 1 | Α | 3 | S.PASQUIER | 58 | A.KLEINKORRES | 23 |
3 | BRADBURY | 8 | Α | 3 | M.BARZALONA | 58 | MME P.BRANDT | 60 |
4 | ALKUIN(IRE) | 5 | Ε | 3 | C.DEMURO | 58 | W.HICKST | 663 |
5 | MSAIKAH(IRE) | 3 | Θ | 3 | G.BENOIST | 56,5 | HF.DEVIN (S) | 6242 |
6 | TERRAVISTA | 7 | Θ | 3 | A.DUPORTE | 56,5 | D.SMAGA | 567 |
7 | JENILAT PEARL | 2 | Θ | 3 | A.HAMELIN | 56,5 | M.MUNCH | 893 |
8 | FAITHFUL MAN | 6 | Ε | 3 | M.GUYON | 56 | MME P.BRANDT | – |
- MSAIKAH (5) – ACT OF GOD (1)
- Paris turf: 1,5,2,8,7
017η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1400μ., 2.40μμ.
Επίπεδη, 2 ετών, μέδεν, 7.050
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | INTERNET KID | 3 | Ε | 3 | B Fayd’Herbe | 60 | Garth Puller | 225 |
2 | IKNOW | 6 | Ε | 3 | B Lerena | 60 | Alyson Wright | 504 |
3 | FINAL ASSEMBLY | 12 | Ε | 3 | C Zackey | 60 | Robbie Hill | 354 |
4 | TARANAKI | ΔΙΕΓΡΑΦΗ | ΔΙΕΓΡΑΦΗ | |||||
5 | IF AND WHEN | 1 | Ε | 3 | S Veale | 60 | Michael Roberts | 346 |
6 | SCOTTISH BLUE | 16 | Ε | 3 | S Randolph | 60 | Ivan Van Wyk | 057 |
7 | DAY’S OF THUNDER | 5 | A | 3 | D Dillon | 60 | Shane Humby | 648 |
8 | GLOBAL VILLAGE | 2 | Ε | 3 | * A Arries | 60 | Michael Roberts | 09 |
9 | PRINCE CHARMING | 7 | A | 3 | M Yeni | 60 | G & K Anthony | 442 |
10 | ARROW’S MARK | 18 | Ε | 2 | * E S Ngwane | 56 | Paul Gadsby | 7 |
11 | BRAVO BRAVO | 9 | Ε | 2 | K de Melo | 56 | D Kannemeyer | 903 |
12 | IRON BORN | 8 | A | 2 | W Kennedy | 56 | Gareth van Zyl | 97 |
13 | JACK OF ALL TRADES | 11 | Ε | 2 | * K Sakayi | 52 | Gavin van Zyl | 88 |
14 | MASTER OF THE SEA | 17 | Ε | 2 | L Pagel | 56 | Paul Gadsby | 8 |
15 | WHITE LIGHTNING | 13 | A | 2 | * L Hewitson | 56 | Paul Lafferty | 8 |
16 | KING DADEWETHU | 10 | Ε | 3 | S Brown | 60 | Gary Rich | 308 |
17 | WINTER WOLF | 15 | Ε | 4 | Reserve 2 | 60 | Julie Dittmer | 006 |
18 | VERISIMILITUDE | 14 | Ε | 3 | Reserve 3 | 60 | Michael Roberts | 387 |
- INTERNET KID (1) – PRINCE CHARMING (9)
- Παίζουν έξω: 9,1,3,11
018η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 2100μ., 3.10μμ.
Επίπεδη, 3 ετών, γκρουπ 2, 130.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CROSSED BATON(GB) | 2 | Α | 3 | R.HAVLIN | 57 | J.GOSDEN | 611172 |
2 | LOUIS D’OR(IRE) | 4 | Α | 3 | A.HAMELIN | 57 | T.CASTANHEIRA (S) | 323125303 |
3 | GYLLEN(USA) | 5 | Α | 3 | M.BARZALONA | 57 | A.FABRE (S) | 15114 |
4 | NATIVE AMERICAN | 1 | Α | 3 | A.FOUASSIER | 57 | C.FERLAND (S) | 01311 |
5 | MOONLIGHTCHAMPAGNE | 3 | Θ | 3 | D.SANTIAGO | 55,5 | A.AMEZZANE | 525052000 |
- CROSSED BATON (1) – NATIVE AMERICAN (4)
- Paris turf: 4,2,1
019η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1200μ., 3.15μμ.
Επίπεδη, 3+ ετών, Β’ κλάση, 8.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | HASHTAG STRAT | 1 | Θ | 4 | B Fayd’Herbe | 64 | Louis Goosen | 116 |
2 | ROCK OF AFRICA | 4 | Ε | 4 | M Byleveld | 58 | V Marshall | 438 |
3 | MACDUFF | 2 | Ε | 5 | * L Hewitson | 57.5 | Joey Ramsden | 300 |
4 | SCENT OF THE TIGER | 3 | Ε | 4 | B Lerena | 57.5 | Mark Dixon | 070 |
5 | LA FERRARI | 6 | Ε | 4 | Χ | 56.5 | Tony Rivalland | 272 |
6 | ON THAT BOULEVARD | 7 | A | 3 | C Zackey | 55.5 | Tony Rivalland | 839 |
7 | GRATUITY | 5 | Θ | 4 | * K Sakayi | 48.5 | Louis Goosen | 504 |
- HASHTAG STRAT (1) – LA FERRARI (5)
- Παίζουν έξω: 5,2,1,6
020η ΙΠΠΟΔΡΟΜΙΑ, Maisons Laffitte, 1200μ., 3.45μμ.
Επίπεδη, 4 ετών, Δ’ κλάση, 80.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | FINSBURY SQUARE(IRE) | 8 | Ε | 6 | T.PICCONE | 60,5 | M.DELCHER SANCHEZ | 032527414 |
2 | SIGNS OF BLESSING(IRE) | 4 | Ε | 7 | C.SOUMILLON | 59,5 | F.ROHAUT (S) | 51851005 |
3 | MY LEA(IRE) | 7 | Θ | 4 | C.FIOCCHI | 58 | V.FAZIO | 413111614 |
4 | ABRANTES(SPA) | 1 | Ε | 5 | I.MENDIZABAL | 57,5 | G.A. ZK. ELOSEGUI | 66311112 |
5 | PRESIDENCY(GB) | 6 | Α | 5 | R.HAVLIN | 57,5 | JC.CERQUEIRA GERMANO | 224220151 |
6 | CHEIKELJACK | 10 | Α | 5 | PC.BOUDOT | 57,5 | HA.PANTALL | 73121139 |
7 | KING MALPIC | 2 | Ε | 5 | O.PESLIER | 57,5 | T.LEMER | 323714111 |
8 | TIME’S ARROW(IRE) | 5 | Α | 4 | S.PASQUIER | 57,5 | P.SOGORB | 872411511 |
9 | INNS OF COURT(IRE) | 3 | Α | 4 | M.BARZALONA | 57,5 | A.FABRE (S) | 16112522 |
10 | ARECIBO | 9 | Α | 3 | M.GUYON | 55 | C.LAFFON-PARIAS | 542412134 |
- INNS OF COURT (9) – TIME’S ARROW (8)
- Paris turf: 9,1,8,2,7,6
021η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1000μ., 3.50μμ.
Επίπεδη, φοράδες 3+ ετών, Δ’ κλάση, 6.350
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | LILY THERESA | 7 | Θ | 3 | Χ | 62.5 | Joey Ramsden | 258 |
2 | GEOGRAPHE BAY | 10 | Θ | 4 | D Dillon | 62.5 | Shane Humby | 430 |
3 | KINSKY’S CRUSADE | 2 | Θ | 3 | B Fayd’Herbe | 60.5 | Corinne Bestel | 421 |
4 | PHILADELPHIA GIRL | 1 | Θ | 3 | S Veale | 60.5 | Dennis Drier | 730 |
5 | DAME COMMANDER | 5 | Θ | 3 | K de Melo | 60 | Dennis Drier | 190 |
6 | JE SUIS SILVER | 4 | Θ | 4 | * K Sakayi | 54.5 | Tony Rivalland | 425 |
7 | JUST VOGUE | 8 | Θ | 4 | W Kennedy | 59.5 | Gavin van Zyl | 026 |
8 | CLASS ACT | 11 | Θ | 5 | * L Hewitson | 58 | G & K Anthony | 620 |
9 | RANI | 9 | Θ | 3 | M Ntuli | 57.5 | Dennis Drier | 788 |
10 | LOVE THEME | 12 | Θ | 3 | M Yeni | 56.5 | Duncan Howells | 200 |
11 | ROSIE BUBBLES | 3 | Θ | 3 | * E S Ngwane | 53 | Louis Goosen | 894 |
12 | LUNAR TIDE | 6 | Θ | 4 | * A Arries | 52 | Paul Lafferty | 075 |
- KINSKY’S CRUSADE (3) – JE SUIS SILVER (6)
- Παίζουν έξω: 1,3,8,11
022η ΙΠΠΟΔΡΟΜΙΑ, Enghien, 2875μ., 4.15μμ.
Αμαξίδια, 6-10 ετών, Γ’ κλάση, 65.000
N° | ΙΠΠΟΣ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | BRASIL DE BAILLY | Ε | 7 | P. VERCRUYSSE | B. BOURGOIN | 0064 |
2 | CANDIDAT D’ORTIGE | Α | 6 | E. RAFFIN | F. LEBLANC | 845475334 |
3 | CREATION | Θ | 6 | J.G. VAN EECKHAUTE | J.G. VAN EECKHAUTE | 7435090 |
4 | VOYOU DE NUIT | Ε | 9 | ANTHONY DOLLION | ANTHONY DOLLION | 113400797 |
5 | BALFOUR | Ε | 7 | G. GELORMINI | R. BERGH | 117126465 |
6 | AS DE GODISSON | Ε | 8 | M. MOTTIER | J. GRUMETZ | 315000064 |
7 | VOSS RINGEAT | Α | 9 | TH.E. LONCKE | TH. LONCKE | 19040 |
8 | BOOGIE BOY | Ε | 7 | F. OUVRIE | S. ROGER | 432267480 |
9 | BLUES DES LANDIERS | Ε | 7 | D. CHERADAME | D. CHERADAME | 683413132 |
10 | COMTESSE DU CHENE | Θ | 6 | F. NIVARD | J. LE MER | 113332581 |
11 | CATHY A QUIRA | Θ | 6 | J.PH. MONCLIN | J. NISKANEN | 6030742523 |
12 | AUCH | Ε | 8 | CH.J. BIGEON | CH. BIGEON | 523323014 |
13 | ARTHURO BOY | Α | 8 | F. LAGADEUC | Y. DREUX | 5819159 |
14 | CANTIN DE L’ECLAIR | Ε | 6 | D. THOMAIN | N. CATHERINE | 111620600 |
- BLUES DES LANDIERS (9) – COMTESSE DU CHENE (10)
- Paris turf: 10,11,2,14,9,12,5,6
023η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 2400μ., 4.25μμ.
Επίπεδη, 3+ ετών, Δ’ κλάση, 5.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CAT’S LEGACY | 12 | Ε | 3 | Χ | 60.5 | Alyson Wright | 945 |
2 | LAAT LAMMETJIE | 4 | Θ | 3 | B Lerena | 60.5 | Dennis Bosch | 171 |
3 | GREEN FAIRY | 3 | Θ | 3 | M Yeni | 60 | Duncan Howells | 064 |
4 | HIT AND RUN | 10 | Ε | 3 | C Zackey | 59 | Robbie Hill | 100 |
5 | IMPACT ZONE | 15 | Ε | 5 | D Dillon | 59 | Doug Campbell | 049 |
6 | KING’S MUSIC | 7 | Ε | 3 | B Fayd’Herbe | 58.5 | Michael Miller | 315 |
7 | HADDINGTON | 14 | Ε | 5 | L Pagel | 58.5 | Louis Goosen | 758 |
8 | THE MONEY MAN | 6 | Ε | 5 | * A Arries | 57.5 | Michael Roberts | 768 |
9 | SAMSONITE | 2 | Ε | 3 | K de Melo | 56.5 | Dennis Bosch | 034 |
10 | SEA SPONGE | 1 | Ε | 3 | * L Hewitson | 55.5 | Alyson Wright | 478 |
11 | PASSIONEIGHT | 5 | Θ | 3 | * K Sakayi | 51 | Ivan Van Wyk | 169 |
12 | BIG BLUE SEA | 11 | Ε | 4 | S Brown | 55,5 | Garth Puller | 617 |
13 | COSMIC KNIGHT | 8 | Ε | 4 | S Randolph | 55 | I S M/D W Moore | 100 |
14 | SCOTCH BRIAR | 16 | Ε | 4 | Reserve 1 | 53 | W Whitehead | 760 |
15 | AFORAWAY | 13 | Ε | 3 | Reserve 2 | 52 | Sean Tarry | 590 |
16 | ROY’S UNCLE | 9 | Ε | 3 | Reserve 3 | 57.5 | Alyson Wright | 571 |
- LAAT LAMMETJIE (2) – KING’S MUSIC (6)
- Παίζουν έξω: 10,3,2,6
024η ΙΠΠΟΔΡΟΜΙΑ, Enghien, 2875μ., 4.48μμ.
Αμαξίδια, 4-5 ετών, γκρουπ 3, 80.000
N° | ΙΠΠΟΣ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | HAMBO TRANSS | Α | 4 | A. ABRIVARD | P. HAGOORT | 41332 |
2 | DON DIEGO GWEN | Α | 5 | P. HOUEL | Mme V. LECROQ | 205397455 |
3 | EURO DU CHENE | Α | 4 | F. NIVARD | J. LE MER | 1330974 |
4 | UNITED LOVE | Α | 5 | D. THOMAIN | H. BOT | 0886132 |
5 | DIEGO DE BOMO | Ε | 5 | ANTHONY DOLLION | ANTHONY DOLLION | 213007272 |
6 | DIABLE DE VAUVERT | Α | 5 | G. GELORMINI | Mme E. LE BELLER | 6437590 |
7 | DANCING LOVE | Α | 5 | J.CH. PITON | J.P. PITON | 36774058 |
8 | DERBY DE SOUVIGNE | Ε | 5 | M. LENOIR | M. LENOIR | 156567550 |
9 | DIEGO SAUTONNE | Α | 5 | M. ABRIVARD | M. ABRIVARD | 61143319 |
10 | DREAM DE NILREM | Ε | 5 | E. RAFFIN | FREDERIC PRAT | 4740G343 |
11 | DELLORO VEDAQUAIS | Ε | 5 | J.PH. MONCLIN | PH. ALLAIRE | 341127146 |
12 | EARL SIMON | Α | 4 | F. OUVRIE | J. NISKANEN | 111152141 |
13 | ELISIONE MAG | Θ | 4 | P. VERCRUYSSE | B. BOURGOIN | 48262505 |
- EARL SIMON (12) – HAMBO TRANSS (1)
- Paris turf: 12,1,10,11,4,3,5
025η ΙΠΠΟΔΡΟΜΙΑ, Scottsville, 1600μ., 5μμ.
Επίπεδη, φοράδες 3+ ετών, Δ‘ κλάση, 6.350
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ONESIE | 7 | Θ | 4 | Χ | 62.5 | Mark Dixon | 050 |
2 | QUEEN’S PLAIN | 4 | Θ | 3 | M Yeni | 59.5 | Duncan Howells | 025 |
3 | STAR EVOLUTION | 13 | Θ | 3 | * L Hewitson | 59.5 | Glen Kotzen | 665 |
4 | ASHFAHAN | 10 | Θ | 4 | C Zackey | 59.5 | Nathan Kotzen | 120 |
5 | BARINOIS | 3 | Θ | 4 | B Fayd’Herbe | 59.5 | Duncan Howells | 710 |
6 | MARA | 2 | Θ | 3 | K de Melo | 59 | D Kannemeyer | 985 |
7 | ROY’S STINGRAY | 6 | Θ | 3 | B Lerena | 58 | Alyson Wright | 136 |
8 | KILMOKEA | 15 | Θ | 4 | D Dillon | 58 | Robbie Hill | 029 |
9 | PARADE’S END | 8 | Θ | 3 | G Wright | 57.5 | Andre Nel | 909 |
10 | COLOUR YOUR DREAMS | 1 | Θ | 3 | S Veale | 56.5 | Dennis Drier | 216 |
11 | MARK MY CARD | 14 | Θ | 6 | J L Samuel | 56.5 | Craig Eudey | 056 |
12 | LOVE LYRIC | 9 | Θ | 4 | * E S Ngwane | 56 | Yogas Govender | 600 |
13 | WIND BELLE | 5 | Θ | 3 | * S Moodley | 54 | Garth Puller | 004 |
14 | MYTHICAL MAGIC | 11 | Θ | 5 | * K Sakayi | 51.5 | Gareth van Zyl | 070 |
15 | COSIMA | 12 | Θ | 4 | W Kennedy | 55 | Garth Puller | 750 |
- ASHFAHAN (4) – COLOUR YOUR DREAMS (10)
- Παίζουν έξω: 7,4,3,10
026η ΙΠΠΟΔΡΟΜΙΑ, Enghien, 2150μ., 5.15μμ.
Αμαξίδια, αρσενικοί 4-5 ετών, Β‘ κλάση, 50.000
N° | ΙΠΠΟΣ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | DINO DU RILER | Ε | 5 | M. MOTTIER | D. MOTTIER | 619613 |
2 | ELVIS D’EVRON | Ε | 4 | F. NIVARD | TH. DUVALDESTIN | 15267 |
3 | EXCELLENT | Α | 4 | A. ABRIVARD | L.CL. ABRIVARD | 321231 |
4 | EAGLE LIGNERIE | Α | 4 | LEO ABRIVARD | L.CL. ABRIVARD | 965248 |
5 | CLASSIC CONNECTION | Α | 4 | M. ABRIVARD | Y. BOIREAU | 622285 |
6 | ECHO DE LARRE | Α | 4 | F. OUVRIE | S. ROGER | 73534870 |
7 | ELIZIR DU HOME | Ε | 4 | D. THOMAIN | Y.M. VALLEE | 1122511 |
8 | DISCO DARLING | Α | 5 | P. VERCRUYSSE | W. RUTH | 308233158 |
9 | EASTWOOD PARK | Α | 4 | J.PH. MONCLIN | L. BAUDRON | 832663145 |
10 | DANSEUR DU HOULBET | Ε | 5 | A. PRAT | FREDERIC PRAT | 8469430 |
11 | DECO SAS | Α | 5 | F. LAGADEUC | G. ANDREU ADROVER | 11455 |
12 | BROADWELL | Α | 4 | R. BAKKER | P. HAGOORT | 112 |
13 | EUGENITO DU NOYER | Α | 4 | G. GELORMINI | V. LACROIX | 517411237 |
