
Με 26 αναμετρήσεις παρουσιάζεται το δευτεριάτικο ιπποδρομιακό κουπόνι. Με απούσα τη Γαλλία, έχουμε έναν νοτιοαφρικάνικο και τρεις αγγλικούς στίβους. Μιλάμε για επίπεδες διαδρομές και τη συγκέντρωση ανοίγει από την Αφρική το τρομερά δύσκολο στοιχηματικά Flamingo. Ακολουθεί η Αγγλία με το Ripon, το Windsor και το Wolverhampton.
Το αναλυτικό κουπόνι της Δευτέρας, έχει ως εξής:
011η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1000μ., 1.20μμ.
Επίπεδη, 2 ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ARRIVERDECI | 5 | Ε | 2 | R Munger | 60 | Stephanie Miller | 533 |
2 | CORRIVAL | 6 | A | 2 | S Fortune | 60 | Phillip Smith | 578 |
3 | LORD LAIKA | 11 | Ε | 2 | F Herholdt | 60 | S von Will. Smit | – |
4 | SMALL CHANGE | 1 | Ε | 2 | M V’Rensburg | 60 | Cliffie Miller | 080 |
5 | VILLA ROYALE | 4 | Ε | 2 | S Khumalo | 60 | Tienie Prinsloo | 447 |
6 | WARSAW | 8 | A | 2 | * D Schwarz | 60 | Phillip Smith | 6 |
7 | WATERLOO WARRIOR | 12 | Ε | 2 | N Patel | 60 | Jarett Rugg | 89 |
8 | WILLOUWS TIGER | 10 | A | 2 | J Penny | 60 | Jarett Rugg | 090 |
9 | BONFILIA | 13 | Θ | 2 | Wes Marwing | 57.5 | Dennis Cason | – |
10 | DAME JUDITH | 7 | Θ | 2 | M Yeni | 57.5 | Corrie Lensley | 325 |
11 | SUMOLL | 2 | Θ | 2 | E Pheiffer | 57.5 | Dennis Cason | – |
12 | SWEET EMOTION | 3 | Θ | 2 | J Greyling | 57.5 | Tobie Spies | 484 |
13 | TUNE OF ANGELS | 15 | Θ | 2 | M Thackeray | 57.5 | Corrie Lensley | 446 |
14 | WHAT A SARAH | 14 | Θ | 2 | C Storey | 57.5 | Tienie Prinsloo | – |
15 | MAX MOCHA | 17 | Ε | 2 | Reserve 1 | 60 | Tienie Prinsloo | 866 |
16 | FLAMES ARE FLYING | 16 | Θ | 2 | Reserve 2 | 57.5 | Corrie Lensley | 788 |
17 | GUS | 9 | Ε | 2 | Reserve 3 | 60 | Tienie Prinsloo | 360 |
- DAME JUDITH (10) – ARRIVERDECI (1)
- Παίζουν έξω: 12,8,10,1
012η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1000μ., 1.50μμ.
Επίπεδη, φοράδες 2+ ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TOUGH LOVE | 2 | Θ | 3 | R Munger | 60 | Stephanie Miller | 005 |
2 | SAVAGE GARDEN | 12 | Θ | 3 | M Yeni | 60 | Corrie Lensley | 366 |
3 | STOLEN SUMMER | 5 | Θ | 3 | M Thackeray | 60 | Corrie Lensley | 670 |
4 | EXCLUSIVE | 1 | Θ | 3 | M V’Rensburg | 60 | Cliffie Miller | 744 |
5 | DESERT PHANTOM | 11 | Θ | 3 | C Storey | 60 | Cliffie Miller | 890 |
6 | KATALYKA | 3 | Θ | 3 | E Webber | 60 | Stephanie Miller | 706 |
7 | EMPRESS ADELAIDE | 7 | Θ | 3 | * D Schwarz | 60 | Corrie Lensley | 000 |
8 | CHAPEL LASS | 8 | Θ | 2 | S Khumalo | 57 | Tienie Prinsloo | – |
9 | I’M DAWN | 4 | Θ | 2 | E Pheiffer | 57 | Dennis Cason | – |
10 | LADY OF LIBERTY | 10 | Θ | 2 | J Greyling | 57 | Dennis Cason | – |
11 | TINA BRAVADA | 9 | Θ | 2 | F Herholdt | 57 | S von Will. Smit | – |
12 | TURF TALK | 6 | Θ | 2 | S Fortune | 57 | Tienie Prinsloo | 808 |
- EXCLUSIVE (4) – CHAPEL LASS (8)
- Παίζουν έξω: 2,1,4,5
013η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1200μ., 2.20μμ.
Επίπεδη, 2+ ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ALPHAMIKEFOXTROT | ΔΙΕΓΡΑΦΗ | ΔΙΕΓΡΑΦΗ | |||||
2 | NICE CHAP | 13 | Ε | 3 | S Khumalo | 60 | Tienie Prinsloo | 322 |
3 | WEALTHSMITH | 4 | Ε | 3 | M Yeni | 60 | Corrie Lensley | 680 |
4 | CAPTAIN CRUNCH | 5 | Ε | 3 | M V’Rensburg | 60 | Cliffie Miller | 004 |
5 | WINE DARK SEA | 2 | Ε | 4 | F Herholdt | 60 | Phillip Smith | 523 |
6 | MIESQUE’S SPEED | 10 | Ε | 5 | N Patel | 60 | Bill Human | 062 |
7 | JIMMY SHOES | 9 | Ε | 3 | E Pheiffer | 60 | S von Will. Smit | 090 |
8 | LAKE WASHINGTON | 6 | Ε | 3 | R Munger | 60 | Stephanie Miller | 709 |
9 | MANAFTERMIDNIGHT | 12 | Ε | 3 | E Webber | 60 | Stephanie Miller | 090 |
10 | HOME RUN | 8 | Ε | 3 | J Greyling | 60 | Dennis Cason | 000 |
11 | ADI SPEED | 7 | Ε | 2 | M Thackeray | 57 | Corrie Lensley | 024 |
12 | APPLES OF GOLD | 11 | Ε | 2 | J Penny | 57 | Tienie Prinsloo | 400 |
13 | MALVASIA | 3 | A | 2 | * N Klink | 53 | Corrie Lensley | 087 |
- NICE CHAP (2) – WINE DARK SEA (5)
- Παίζουν έξω: 4,2,5,3
014η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1800μ., 2.50μμ.
Επίπεδη, 3+ ετών, μέδεν, 3.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TRILLION STARS | 10 | Ε | 3 | J Penny | 60 | Jarett Rugg | 056 |
2 | DESTINATION PLUTO | 9 | Ε | 3 | N Patel | 60 | Jarett Rugg | 428 |
3 | NOORDHOEK PLAYER | ΔΙΕΓΡΑΦΗ | ΔΙΕΓΡΑΦΗ | |||||
4 | SWAMP BROTHER | 6 | Ε | 4 | E Pheiffer | 60 | Jarett Rugg | 099 |
5 | CHESTNUT TROOP | 1 | Ε | 4 | R Munger | 60 | Gert Theron | 632 |
6 | GREAT SUCCESS | 7 | Ε | 3 | M Yeni | 60 | Phillip Smith | 664 |
7 | DOUBLE DUAL | 11 | Ε | 3 | W Agrella | 60 | Tienie Prinsloo | 095 |
8 | HALLUCINATION | 8 | Θ | 4 | S Khumalo | 56.5 | Tienie Prinsloo | 580 |
9 | CLEVER MOVE | 4 | Θ | 5 | J Greyling | 56.5 | Dennis Cason | 256 |
10 | LAST ORDERS | ΔΙΕΓΡΑΦΗ | ΔΙΕΓΡΑΦΗ | |||||
11 | MAGNUM | 2 | Ε | 2 | * D Schwarz | 55 | Tobie Spies | 0 |
12 | TIME MASTER | 13 | Ε | 2 | * M Mjoka | 53,5 | Tienie Prinsloo | 309 |
13 | TWO TO TANGO | 3 | A | 2 | M Thackeray | 55 | Corrie Lensley | 790 |
- CHESTNUT TROOP (5) – DESTINATION PLUTO (2)
- Παίζουν έξω: 1,2,6,5
015η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1800μ., 3.20μμ.
Επίπεδη, φοράδες 3+ ετών, Ε’ κλάση, 3.350
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | GROZNY | 15 | Θ | 5 | W Agrella | 60.5 | Cliffie Miller | 306 |
2 | RAZZLE MY TAZZLE | 2 | Θ | 6 | Wes Marwing | 60.5 | Gert Theron | 822 |
3 | SUSSEX | 11 | Θ | 3 | M Yeni | 59.5 | Corrie Lensley | 321 |
4 | PEP SQUAD | 1 | Θ | 4 | C Storey | 58.5 | Cliffie Miller | 549 |
5 | LADY ELLIODOR | 10 | Θ | 3 | S Fortune | 57.5 | Tienie Prinsloo | 000 |
6 | TOO FREE TOO | 9 | Θ | 3 | J Penny | 57.5 | Jarett Rugg | 890 |
7 | PALMIETO | 6 | Θ | 3 | * D R Lerena | 54 | Gavin van Zyl | 108 |
8 | SAZERAC | 5 | Θ | 4 | E Pheiffer | 56 | S von Will. Smit | 132 |
9 | NICO’S CHICK | 8 | Θ | 3 | * N Klink | 51 | Bill Human | 000 |
10 | SONG OF MITU | 17 | Θ | 3 | R Munger | 54.5 | Stephanie Miller | 039 |
11 | SAINT-LAZARE | 12 | Θ | 4 | M V’Rensburg | 54.5 | Cliffie Miller | 800 |
12 | IMPERIAL CHESTNUT | 3 | Θ | 3 | S Khumalo | 52,5 | Tienie Prinsloo | 793 |
13 | GREEN REPORT | 13 | Θ | 5 | N Patel | 52 | Jarett Rugg | 700 |
14 | AZNERAK | 16 | Θ | 5 | M Thackeray | 52 | Corrie Lensley | 983 |
15 | IRA | 4 | Θ | 3 | Reserve 1 | 52 | Jarett Rugg | 638 |
16 | DANCING WALL | 14 | Θ | 4 | Reserve 2 | 52 | Stephanie Miller | 400 |
17 | AUTUMN ANNIE | 7 | Θ | 5 | Reserve 3 | 52 | Bill Human | 801 |
- SAZERAC (8) – RAZZLE MY TAZZLE (2)
- Παίζουν έξω: 14,8,10,2
016η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 2200μ., 3.50μμ.
Επίπεδη, 4+ ετών, Δ’ κλάση, 4.900
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TWO GUNSY | 2 | Ε | 4 | Wes Marwing | 60 | Stephanie Miller | 000 |
2 | SAINT MARCO | 11 | Ε | 5 | R Munger | 57 | Stephanie Miller | 198 |
3 | SEATTLE WONDER | 7 | A | 4 | C Storey | 53.5 | Cliffie Miller | 616 |
4 | PERFECTUS | 10 | Ε | 4 | M Thackeray | 53.5 | Corrie Lensley | 970 |
5 | PORTMAN SQUARE | 13 | Ε | 5 | S Khumalo | 52.5 | Tienie Prinsloo | 409 |
6 | NETHERBY HALL | 9 | Ε | 6 | E Webber | 50.5 | Stephanie Miller | 200 |
7 | TOWN FLYER | 5 | Ε | 4 | J Penny | 50.5 | Jarett Rugg | 583 |
8 | ZANJABEEL | 4 | Ε | 4 | M Yeni | 50.5 | Corrie Lensley | 520 |
9 | RUSSIAN SAINT | 1 | Ε | 5 | N Patel | 50.5 | Jarett Rugg | 715 |
10 | WARRIOR’S STONE | 8 | Ε | 4 | * M Mjoka | 49 | Bill Human | 094 |
11 | FORD COUNTRY | 12 | Ε | 6 | E Pheiffer | 50.5 | Phillip Smith | 000 |
12 | GOLDINGS | 3 | Ε | 4 | * N Klink | 48 | Bill Human | 890 |
13 | CALABASH | 6 | Ε | 5 | S Fortune | 50.5 | Stephanie Miller | 000 |
- RUSSIAN SAINT (9) – TOWN FLYER (7)
- Παίζουν έξω: 9,10,3,7
017η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 1000μ., 4.15μμ.
Επίπεδη, 2 ετών, μέδεν, 6.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Four Wheel Drive | 5 | Α | 2 | G Lee | 59,5 | D H Brown | – |
2 | Lincoln Red | 1 | Α | 2 | Patr. Vaughan | 59,5 | Olly Williams | 000 |
3 | Murqaab | 6 | Α | 2 | Jim Crowley | 59,5 | D O’Meara | 4240 |
4 | Sosume (FR) | 7 | Α | 2 | P J McDonald | 59,5 | K R Burke | – |
5 | Three Card Trick | 3 | Α | 2 | T Eaves | 59,5 | K A Ryan | 2 |
6 | Bartle Hall | 2 | Θ | 2 | Connor Beasley | 57 | M Dods | – |
7 | Lady Calcaria | 8 | Θ | 2 | Jason Hart | 57 | T D Easterby | – |
8 | She’s Grand (FR) | 4 | Θ | 2 | D C Costello | 57 | T Coyle | 9 |
- Three Card Trick (5) – Murqaab (3)
- Πιθ. Τιμές: 5 (2), 3 (4), 4 (5,5)
018η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1600μ., 4.25μμ.
Επίπεδη, 3+ ετών, Ε’ κλάση, 3.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | SPEED MONITOR | 2 | Ε | 4 | M Yeni | 60 | Corrie Lensley | 112 |
2 | EMPERORS TRACTOR | 9 | Ε | 3 | M Thackeray | 59.5 | Corrie Lensley | 219 |
3 | ROYAL MASTER | 12 | Ε | 6 | * D Schwarz | 58.5 | Bill Human | 350 |
4 | TALK WRENCH | 11 | Ε | 3 | F Herholdt | 58 | Phillip Smith | 544 |
5 | WESKUS KLONG | 3 | Ε | 5 | J Penny | 57.5 | Jarett Rugg | 673 |
6 | HAMMIE’S GAME | 10 | Ε | 5 | Wes Marwing | 55.5 | Stephanie Miller | 000 |
7 | DOUBLE MINK | 16 | A | 3 | S Fortune | 54.5 | Stephanie Miller | 000 |
8 | DOMITIAN | 7 | Ε | 3 | R Munger | 53.5 | Stephanie Miller | 986 |
9 | PETER THE WAILER | 4 | Ε | 4 | M V’Rensburg | 53 | Bill Human | 293 |
10 | BACK ON TRACK | 15 | Ε | 4 | S Khumalo | 52.5 | Tienie Prinsloo | 804 |
11 | ROBYN-JACK-TWIGG | 5 | Ε | 3 | E Webber | 52 | Stephanie Miller | 875 |
12 | WHAT A POET | 13 | Ε | 5 | * N Klink | 48 | Corrie Lensley | 650 |
13 | JET SAILOR | 6 | Ε | 4 | N Patel | 52 | Bill Human | 890 |
14 | ON THE SIDE | 14 | Ε | 5 | D Bogaleboile | 52 | Stephanie Miller | 000 |
15 | LEVI LAD | 8 | Ε | 3 | Reserve 1 | 52 | Bill Human | 075 |
16 | FOR EVER | 17 | Ε | 6 | Reserve 2 | 52 | Bill Human | 442 |
17 | IL PALIO | 1 | Ε | 7 | Reserve 3 | 52 | Bill Human | 604 |
- SPEED MONITOR (1) – EMPERORS TRACTOR (2)
- Παίζουν έξω: 1,2,9,8
019η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 1000μ., 4.45μμ.
Επίπεδη, 2 ετών, Ε’ κλάση, 7.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Mayson Mac | 8 | Α | 2 | Jim Crowley | 61 | D O’Meara | 1740 |
2 | Implicit (IRE) | 7 | Θ | 2 | T Eaves | 58,5 | J Tate | 3222 |
3 | Moojim (IRE) | 6 | Ε | 2 | G Lee | 58 | B Smart | 243 |
4 | Solesmes | 5 | Θ | 2 | F Norton | 56 | M R Channon | 47418 |
5 | Majestic Appeal | 4 | Ε | 2 | P J McDonald | 55 | K R Burke | 644 |
6 | Roca Magica | 3 | Θ | 2 | P Mathers | 51 | E A L Dunlop | 660 |
7 | Tobeeornottobee | 1 | Α | 2 | Cam Hardie | 51 | D Carroll | 9896 |
8 | The Fluter (IRE) | 2 | Α | 2 | Jamie Gormley | 51 | A Berry | 00565 |
- Implicit (2) – Moojim (3)
- Πιθ. Τιμές: 2 (2,9), 5 (4,5), 3, 1 (6), 6 (7)
020η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1200μ., 4.55μμ.
Επίπεδη, 3+ ετών, Δ’ κλάση, 4.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CARIBBEAN BAY | 1 | Θ | 7 | N Patel | 60 | Bill Human | 278 |
2 | SWEET PLEASURES | 8 | Θ | 4 | M Yeni | 59 | Dennis Cason | 623 |
3 | OUTLANDER | 2 | Θ | 3 | J Penny | 58.5 | Tobie Spies | 207 |
4 | VIRGA | 3 | Θ | 3 | J Greyling | 57 | Dennis Cason | 709 |
5 | SEA BEAN | 11 | Θ | 4 | S Khumalo | 55.5 | Tienie Prinsloo | 082 |
6 | EUAN’ ME | 4 | Θ | 4 | R Munger | 55 | Stephanie Miller | 897 |
7 | CITY OF STARS | 7 | Θ | 3 | C Storey | 53.5 | Cliffie Miller | 304 |
8 | KUTLWANOSLOVE | 12 | Θ | 4 | S Fortune | 53 | Corrie Lensley | 215 |
9 | ANTARCTICA | 9 | Θ | 5 | F Herholdt | 53 | Cliffie Miller | 802 |
10 | CATWALK TEASE | 5 | Θ | 5 | M V’Rensburg | 53 | Cliffie Miller | 121 |
11 | PRINCESS RATATTOEE | 10 | Θ | 4 | M Thackeray | 52 | Corrie Lensley | 105 |
12 | QUEEN AT WAR | 6 | Θ | 5 | * N Klink | 48 | Corrie Lensley | 646 |
- CATWALK TEASE (10) – KUTLWANOSLOVE (8)
- Παίζουν έξω: 10,1,2,5
021η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 1000μ., 5.20μμ.
Επίπεδη, φοράδες 3+ ετών, Δ’ κλάση, 11.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Midnight Malibu (IRE) | 3 | Θ | 5 | Jamie Gormley | 64 | T D Easterby | 053218 |
2 | Rosina | 5 | Θ | 5 | F Norton | 61,5 | Mrs A Duffield | 1-15404 |
3 | Machree (IRE) | 7 | Θ | 3 | Ger O’Neill | 60,5 | D Carroll | 341-715 |
4 | Merry Banter | 2 | Θ | 4 | G Lee | 60,5 | P T Midgley | 012743 |
5 | Lydiate Lady | 1 | Θ | 6 | Jason Hart | 58,5 | E J Alston | 41-1058 |
6 | Rose Marmara | 6 | Θ | 5 | Cam Hardie | 56,5 | B Rothwell | 512005 |
7 | Kavora | 4 | Θ | 3 | Aaron Jones | 52,5 | M Hammond | 5-26 |
- Rosina (2) – Machree (3)
- Πιθ. Τιμές: 1 (3), 4 (4,3), 2 (5,5), 3 (6,5), 6 (8), 7 (8,5), 5 (11)
022η ΙΠΠΟΔΡΟΜΙΑ, Flamingo, 1000μ., 5.30μμ.
Επίπεδη, 4 ετών, Δ’ κλάση, 3.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | EDGE OF GLORY | 11 | Ε | 4 | N Patel | 62 | Jarett Rugg | 150 |
2 | SILVER KING | 13 | Ε | 4 | W Agrella | 61 | Jannie Borman | 000 |
3 | SELFIE | 10 | Θ | 3 | J Greyling | 60 | Dennis Cason | 314 |
4 | AMORETTA | 3 | Θ | 4 | M Yeni | 60 | Corrie Lensley | 005 |
5 | ON YOUR LIFE | 5 | Ε | 4 | R Munger | 59.5 | Stephanie Miller | 416 |
6 | TERERO RED | 7 | A | 2 | * N Klink | 48 | Bill Human | 060 |
7 | L’ OPTIMISTE | 1 | Ε | 3 | J Penny | 58 | Jarett Rugg | 441 |
8 | NORTHERN TOWER | 14 | Ε | 3 | S Fortune | 58 | Tienie Prinsloo | 422 |
9 | SEATTLE NITE | 6 | Ε | 2 | S Khumalo | 56.5 | Tienie Prinsloo | 305 |
10 | SOMNIUM | 2 | Θ | 4 | C Storey | 56.5 | Cliffie Miller | 546 |
11 | TALL MO | 12 | Ε | 4 | M V’Rensburg | 55.5 | Cliffie Miller | 837 |
12 | TRIP SEVEN | 15 | Ε | 2 | F Herholdt | 54 | Tienie Prinsloo | 008 |
13 | GREEN BOEGATTI | 9 | Ε | 6 | E Pheiffer | 53.5 | S von Will. Smit | 029 |
14 | IN REM | 17 | Ε | 6 | E Webber | 52.5 | Gert Theron | 266 |
15 | BREACH OF TRUST | 16 | Ε | 3 | Reserve 2 | 58.5 | Clinton Binda | 160 |
16 | ALL ABOUT THE BASS | ΔΙΕΓΡΑΦΗ | ΔΙΕΓΡΑΦΗ | |||||
17 | ALRAUNE | 8 | Θ | 3 | Reserve 3 | 56.5 | Gavin van Zyl | 788 |
- NORTHERN TOWER (8) – SELFIE (3)
- Παίζουν έξω: 5,14,8,9
023η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 1200μ., 5.50μμ.
Επίπεδη, 3+ ετών, Γ’ κλάση, 17.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Flying Pursuit | 6 | Ε | 5 | Jamie Gormley | 63,5 | T D Easterby | 328-800 |
2 | Dubai One (IRE) | 3 | Θ | 4 | Cam. Noble | 62,5 | S bin Suroor | 81-8585 |
3 | Reputation (IRE) | 4 | Ε | 5 | Jason Hart | 61 | J J Quinn | 7-01080 |
4 | Pipers Note | 2 | Ε | 8 | J Garritty | 60,5 | Mrs R Carr | 982676 |
5 | Gin In The Inn (IRE) | 1 | Ε | 5 | P Mathers | 60 | R A Fahey | 08-1037 |
6 | Buccaneers Vault (IRE) | 5 | Ε | 6 | G Lee | 56 | P T Midgley | 467713 |
- Buccaneers Vault (6) – Dubai One (2)
- Πιθ. Τιμές: 6 (2,1), 2 (4,5), 5 (7,5), 4, 3 (9), 1 (11)
024η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 2400μ., 6.20μμ.
Επίπεδη, 3+ ετών, Δ’ κλάση, 11.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Atkinson Grimshaw (FR) | 4 | Ε | 4 | Jamie Gormley | 64 | I Jardine | 1323-20 |
2 | Mutadaffeq (IRE) | 1 | Ε | 5 | Jim Crowley | 61 | D O’Meara | 0-09332 |
3 | Kajaki (IRE) | 2 | Ε | 5 | T Eaves | 61 | K A Ryan | 215-597 |
4 | Sea Youmzain (IRE) | 5 | Θ | 3 | P J McDonald | 58 | M Johnston | 2-31146 |
5 | Mr Sundowner (USA) | 3 | Ε | 6 | Nathan Evans | 57 | W Storey | 2163-77 |
- Mutadaffeq (2) – Sea Youmzain (4)
- Πιθ. Τιμές: 2 (2,5), 4 (4), 3 (4,5), 1 (6,5), 5 (11)
025η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 2000μ., 6.55μμ.
Επίπεδη, 3+ ετών, Ε‘ κλάση, 6.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Muftakker | 4 | Ε | 4 | P Aspell | 61 | J R Norton | 7 |
2 | Musico (IRE) | 3 | Ε | 4 | G Lee | 61 | L A Mullaney | 7/0-8605 |
3 | Procida | 7 | Θ | 6 | Nathan Evans | 59 | Jac. Coward | 6 |
4 | Qawamees (IRE) | 2 | Ε | 3 | Jim Crowley | 57 | E A L Dunlop | 2-0 |
5 | Agincourt (IRE) | 1 | Θ | 3 | S A Gray | 55 | D O’Meara | 24 |
6 | Kitty’s Cove | 5 | Θ | 3 | Cam Hardie | 55 | T D Easterby | 4 |
7 | Snow Wind (IRE) | 6 | Θ | 3 | P J McDonald | 55 | W J Haggas | 4 |
- Agincourt (5) – Snow Wind (7)
- Πιθ. Τιμές: 7 (3,5), 5 (6), 4 (6,5)
026η ΙΠΠΟΔΡΟΜΙΑ, Ripon, 2400μ., 7.25μμ.
Επίπεδη, 3+ ετών, ΣΤ‘ κλάση, 6.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Al Hawraa | 5 | Θ | 5 | T Eaves | 62 | K A Ryan | 0813-08 |
2 | Mr C (IRE) | 6 | Ε | 4 | S A Gray | 60,5 | Ollie Pears | 4735-28 |
3 | Ghostly Arc (IRE) | 1 | Ε | 6 | Connor Beasley | 60 | N Wilson | 9-16943 |
4 | Trautmann (IRE) | 9 | Ε | 4 | G Lee | 60 | Reb. Menzies | 383462 |
5 | Rockliffe | 7 | Ε | 5 | P J McDonald | 58,5 | M Hammond | 06732-2 |
6 | Midnight Warrior | 3 | Ε | 8 | Jamie Gormley | 58,5 | R E Barr | 89-9455 |
7 | Major Rowan | 2 | Ε | 7 | S H James | 57,5 | J J Davies | 7540-97 |
8 | Airplane (IRE) | 8 | Ε | 3 | Cam Hardie | 57,5 | T D Easterby | 0550-01 |
9 | Simmo’s Partytrick (IRE) | 10 | Ε | 5 | F Norton | 57 | G A Harker | 705439 |
10 | Kelpie Spirit (IRE) | 4 | Ε | 4 | Jason Hart | 56,5 | J R Weymes | 8600-08 |
- Rockliffe (5) – Ghostly Arc (3)
- Πιθ. Τιμές: 8 (3,3), 4 (4,5), 5 (5), 3 (8), 6, 2 (11)
027η ΙΠΠΟΔΡΟΜΙΑ, Windsor, 2000μ., 7.50μμ.
Επίπεδη, 3+ ετών, ΣΤ‘ κλάση, 6.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Jalingo (IRE) | 1 | E | 7 | Seamus Cronin | 63,5 | Ali Stronge | 43/6-988 |
2 | New Street (IRE) | 6 | E | 7 | Harry Burns | 62,5 | Suzi Best | 0/83048 |
3 | Epsom Secret | 11 | Θ | 4 | Paddy Bradley | 61,5 | P Phelan | 742-482 |
4 | Frantical | 5 | Ε | 6 | P Bridgwater | 61,5 | A W Carroll | 700303 |
5 | Allofmelovesallofu | 14 | Ε | 4 | Finley Marsh | 60,5 | K O C. Brown | 7600-04 |
