
Με 29 κούρσες, όλες επίπεδες, είναι συμπληρωμένο το σαββατιάτικο κουπόνι. Βάση του η Νότια Αφρική, από όπου έχουμε 17 διαδρομές. Από την Αφρική είναι και το πρώτο του μέρος, με κούρσες από το Turffontein και το Kenilworth. Θα συνεχίσουμε ευρωπαϊκά και θα πάμε στην Αγγλία για το Newbury, στη Γαλλία για την Dieppe και στην Ιρλανδία με γκρουπ 1 από το Curragh.
Το αναλυτικό πρόγραμμα του Σαββάτου, έχει ως εξής:
011η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1600μ., 1.05μμ.
Επίπεδη, 2+ ετών, μέδεν, 6.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | MUSIC MASTER | 8 | Ε | 3 | * F Semela | 60 | M G Azzie/A A Azzie | 706 |
2 | SHANGHAI PIERCE | 3 | A | 3 | * V Sithetho | 60 | St John Gray | 643 |
3 | ONE WALL STREET | 12 | Ε | 4 | * T Ncume | 60 | Brett Warren | 725 |
4 | PACHACUTI | 4 | Ε | 4 | * T Matsoele | 60 | Stanley Ferreira | 454 |
5 | MIGHTY GEMINI | 11 | Ε | 3 | * G Dadamasi | 60 | Geoff Woodruff | 790 |
6 | AQUILA WARRIOR | 5 | Ε | 3 | * J Gwingwizha | 60 | Deshone Steyn | 066 |
7 | BRAVE GITANO | 2 | Ε | 3 | * S Tshobosa | 60 | Chris Erasmus | 670 |
8 | STARLIGHT WARRIOR | 6 | Ε | 3 | * T Moagi | 60 | Gary Alexander | 080 |
9 | UNPLAYABLE | 1 | Ε | 3 | * S Siphika | 60 | Chris Erasmus | 000 |
10 | FRONT PAGE NEWS | 10 | A | 3 | * T Baase | 60 | Chris Erasmus | 0 |
11 | SEVENTH LEGEND | 9 | A | 3 | * C Mabaya | 60 | Candice Dawson | 0 |
12 | MAKE YOUR MOVE | 7 | Ε | 2 | * P Mongqawa | 56 | Ormond Ferraris | 870 |
13 | SAMURAI WARRIOR | 13 | A | 2 | * S Mosia | 56 | Weiho Marwing | 63 |
- SHANGHAI PIERCE (2) – SAMURAI WARRIOR (13)
- Παίζουν έξω: 13,2,1,3
012η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1000μ., 1.40μμ.
Επίπεδη, φοράδες 2+ ετών, μέδεν, 6.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | COUNTESS VAR | 8 | Θ | 3 | * D R Lerena | 57,5 | Fabian Habib | 225 |
2 | OCEANS PRIDE | 6 | Θ | 3 | * L Hewitson | 60 | Bridget Stidolph | 473 |
3 | GIANNA | 1 | Θ | 3 | * D Schwarz | 60 | Roy Magner | 387 |
4 | FUYU | 10 | Θ | 3 | M Yeni | 60 | Shaylen Naidoo | 082 |
5 | CLEAR WINTER DAY | 4 | Θ | 3 | S Fortune | 60 | Ashley Fortune | 587 |
6 | AL ASHIQ | 7 | Θ | 3 | Wes Marwing | 60 | Weiho Marwing | 0 |
7 | DREAM ON | 5 | Θ | 2 | M V’Rensburg | 57 | Stuart Pettigrew | – |
8 | JET TO PARIS | 3 | Θ | 2 | * K Matsunyane | 53 | D Nieuwenhuizen | 083 |
9 | OTTAWA | 2 | Θ | 2 | R Danielson | 57 | J A J van Vuuren | 8 |
10 | WALNUT DASH | 9 | Θ | 2 | C Zackey | 57 | Tyrone Zackey | 7 |
- COUNTESS VAR (1) – FUYU (4)
- Παίζουν έξω: 1,10,2,4
013η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1000μ., 2μμ.
Επίπεδη, 2 ετών, μέδεν, 5.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | BENELUX | 1 | Ε | 2 | * S Tamela | 60 | Bill Prestage | 7 |
2 | DESPASITO | 7 | A | 2 | * L Nhose | 60 | C J B/R van Reenen | 480 |
3 | MARKED WHITE NIGHT | 4 | Ε | 2 | * P Fama | 60 | C J B/R van Reenen | 470 |
4 | MASTER DESIGN | 6 | A | 2 | * M Sigenu | 60 | C Bass-Robinson | – |
5 | READY TO RUMBLE | 2 | A | 2 | * D Wana | 60 | C J B/R van Reenen | 04 |
6 | SITHEWEASEL | 8 | A | 2 | * L Geledu | 60 | Glen Puller | 0 |
7 | SKIDOO | 5 | A | 2 | * A Ndzongo | 60 | Paul Reeves | 080 |
8 | WONDERFUL WINTER | 3 | A | 2 | * B Haytread | 60 | C Bass-Robinson | 00 |
- READY TO RUMBLE (5) – DESPASITO (2)
- Παίζουν έξω: 5,8,7,2
014η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1200μ., 2.15μμ.
Επίπεδη, 2+ ετών, μέδεν, 6.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ALPHAMIKEFOXTROT | 4 | Ε | 3 | * K Matsunyane | 56 | Clinton Binda | 874 |
2 | AFRICAN MAGIC | 1 | Ε | 3 | H v’d Hoven | 60 | Grant Maroun | 643 |
3 | LAPTOP WIZARD | 3 | Ε | 3 | * L J Ferraris | 56 | Grant Maroun | 005 |
4 | DYLAN’S WORLD | 7 | Ε | 3 | L Bester | 60 | Grant Maroun | 000 |
5 | RED CAPE | 10 | Ε | 3 | M Khan | 60 | Gary Alexander | 009 |
6 | ABSENTE | 9 | Ε | 2 | R Simons | 57 | Mike de Kock | 27 |
7 | GUNSTON | 8 | Ε | 2 | * L Hewitson | 57 | Paul Peter | 523 |
8 | INEXHAUSTIBLE | 5 | A | 2 | K de Melo | 57 | Paul Peter | 0 |
9 | ROCKY NIGHT | 2 | Ε | 2 | R Munger | 57 | Ashley Fortune | 434 |
10 | WINTER STORM | 6 | Ε | 2 | K Zechner | 57 | Ashley Fortune | 43 |
- GUNSTON (7) – WINTER STORM (10)
- Παίζουν έξω: 7,10,9,6
015η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1000μ., 2.35μμ.
Επίπεδη, 2 ετών, μέδεν, 5.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | BUNKER HUNT | 2 | Ε | 2 | B Fayd’Herbe | 60 | Justin Snaith | – |
2 | CAPTAIN CARLOS | 1 | Ε | 2 | G Behr | 60 | Harold Crawford | – |
3 | DESTIN | 6 | A | 2 | R Fourie | 60 | Justin Snaith | – |
4 | ELUSIVE TRADER | 3 | Ε | 2 | A Domeyer | 60 | Greg Ennion | 623 |
5 | HEY BOY | 9 | A | 2 | G Cheyne | 60 | Mike Stewart | 6 |
6 | ROCK ‘N CHAIR | 8 | Ε | 2 | F Herholdt | 60 | Bill Prestage | 667 |
7 | SANDY SPORT | 10 | A | 2 | * S Mbhele | 56 | V Marshall | 5 |
8 | SHADOWING | 5 | Ε | 2 | M Byleveld | 60 | V Marshall | 232 |
9 | SILVER HERITAGE | 4 | Ε | 2 | D Dillon | 60 | Eric Sands | 0 |
10 | WEST OF SEATTLE | 7 | A | 2 | * L Burke | 56 | Paul Reeves | 057 |
- ELUSIVE TRADER (4) – SHADOWING (8)
- Παίζουν έξω: 4,8,7,3
016η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 2000μ., 2.50μμ.
Επίπεδη, φοράδες 3+ ετών, μέδεν, 6.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | STORMBORNE THUNDER | 5 | Θ | 3 | * L Hewitson | 60 | M G A/A A Azzie | 832 |
2 | ELUSIVE MOON | 4 | Θ | 3 | M Khan | 60 | Gary Alexander | 642 |
3 | GOEDE HOOP | 7 | Θ | 3 | M Yeni | 60 | Robbie Sage | 844 |
4 | LANA TURNER | 8 | Θ | 3 | J Penny | 60 | L Kruger | 633 |
5 | NESSA THE DRAGON | 2 | Θ | 3 | * L J Ferraris | 56 | Gary Alexander | 020 |
6 | ONE DOLLAR MASSAGE | 1 | Θ | 3 | S Khumalo | 60 | Stephen Moffatt | 466 |
7 | CHARITY QUEEN | 6 | Θ | 3 | * D Schwarz | 60 | Gary Alexander | 666 |
8 | DOREEN FALLS | 9 | Θ | 3 | R Simons | 60 | Mike de Kock | 984 |
9 | POKEMON SHUFFLE | 3 | Θ | 3 | C Maujean | 60 | St John Gray | 343 |
10 | A J’S GIRL | 11 | Θ | 3 | * D R Lerena | 57,5 | Shaylen Naidoo | 809 |
11 | FAST FINISH | 10 | Θ | 4 | S Fortune | 60 | Ashley Fortune | 09 |
- STORMBORNE THUNDER (1) – ELUSIVE MOON (2)
- Παίζουν έξω: 1,3,4,2
017η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1400μ., 3.10μμ.
Επίπεδη, 2+ ετών, μέδεν, 5.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ONE LIFE LIVE IT | 3 | Ε | 4 | * L Burke | 56 | Paul Reeves | 396 |
2 | PARISIAN GOLD | 2 | Ε | 3 | F Herholdt | 60 | Greg Ennion | 580 |
3 | ALDATO | 6 | Ε | 3 | G Behr | 60 | Harold Crawford | 884 |
4 | HELLO MANNY | 5 | Ε | 3 | A Domeyer | 60 | C Bass-Robinson | 77 |
5 | CAPTAIN GONE WILD | 8 | A | 2 | C Orffer | 56 | Brett Crawford | – |
6 | CAPTAIN OF TORTUGA | 7 | A | 2 | R Fourie | 56 | Justin Snaith | 022 |
7 | SACRED NIGHT | 1 | A | 2 | G Cheyne | 56 | Glen Kotzen | 836 |
8 | TITAN OF TIBET | 4 | A | 2 | B May | 56 | Moh. R Allie | 000 |
- CAPTAIN OF TORTUGA (6) – SACRED NIGHT (7)
- Παίζουν έξω: 6,7,2,1
018η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1800μ., 3.25μμ.
Επίπεδη, φοράδες 3+ ετών, Γ’ κλάση, 7.500
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | JET START | 2 | Θ | 3 | * L J Ferraris | 56.5 | Ormond Ferraris | 815 |
2 | EMERALD BAY | 7 | Θ | 4 | R Simons | 60 | Erico Verdonese | 207 |
3 | COLD CASH | 11 | Θ | 5 | * D Schwarz | 59.5 | Gary Alexander | 651 |
4 | DRESS FOR SUCCESS | 5 | Θ | 4 | M V’Rensburg | 58.5 | Deshone Steyn | 580 |
5 | BRAXTON | 9 | Θ | 3 | K Zechner | 58 | L Houdalakis | 738 |
6 | GOTTALOTTALUV | 10 | Θ | 3 | P Strydom | 57.5 | Stuart Pettigrew | 246 |
7 | INVINCIBLE LADY | 4 | Θ | 3 | R Danielson | 57 | Alec Laird | 212 |
8 | SNOWDONIA | 8 | Θ | 5 | C Zackey | 56.5 | Paul Peter | 099 |
9 | NEW ZEALAND | 12 | Θ | 3 | * L Hewitson | 53 | Sean Tarry | 221 |
10 | EXCALIBUR’S RETURN | 1 | Θ | 3 | T Appie | 52.5 | Mike de Kock | 460 |
11 | MAMBO MODEL | 13 | Θ | 3 | M Yeni | 52.5 | Mike de Kock | 216 |
12 | PERFECT ORDER | 3 | Θ | 4 | M Khan | 52.5 | Gary Alexander | 506 |
13 | ASHDOWN | 6 | Θ | 3 | R Munger | 52 | Roy Magner | 090 |
- INVINCIBLE LADY (7) – NEW ZEALAND (9)
- Παίζουν έξω: 3,2,7,1
019η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1400μ., 3.45μμ.
Επίπεδη, φοράδες 2+ ετών, μέδεν, 5.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | DEPECHE | 4 | Θ | 3 | G Cheyne | 60 | Brett Crawford | 860 |
2 | SOMMERSONNE | 2 | Θ | 3 | R Fourie | 60 | Glen Kotzen | 322 |
3 | FASHION FORCE | 8 | Θ | 3 | B Fayd’Herbe | 60 | Michael Robinson | 323 |
4 | NICKY NOO | 7 | Θ | 3 | * S Mbhele | 56 | Harold Crawford | 720 |
5 | ETERNAL NIGHT | 1 | Θ | 4 | G Behr | 60 | Eric Sands | 534 |
6 | PACIFISTA | 9 | Θ | 3 | C Orffer | 60 | Brett Crawford | 5 |
7 | SETSOKOTSANE | 3 | Θ | 3 | D Dillon | 60 | Joey Ramsden | 5 |
8 | EPIC STORM | 10 | Θ | 2 | F Herholdt | 56 | C Bass-Robinson | 65 |
9 | MISS PLUMCAKE | 5 | Θ | 2 | A Domeyer | 56 | C Bass-Robinson | 23 |
10 | TORVILL | 6 | Θ | 2 | R Khathi | 56 | Glen Kotzen | 07 |
- FASHION FORCE (3) – MISS PLUMCAKE (9)
- Παίζουν έξω: 9,3,2,4
020η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1200μ., 4μμ.
Επίπεδη, 3+ ετών, Γ’ κλάση, 7.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | DONNY G | 5 | Ε | 5 | H v’d Hoven | 60 | Grant Maroun | 452 |
2 | REBUKED | 11 | Ε | 5 | L Bester | 60 | Stephen Moffatt | 060 |
3 | COPPER JAY | 7 | A | 3 | J Sampson | 59 | Erico Verdonese | 421 |
4 | GREAT SHAKA | 9 | Ε | 3 | * K Matsunyane | 55 | Grant Maroun | 243 |
5 | SPORTING MONARCH | 4 | Ε | 4 | M Yeni | 59 | Brett Warren | 934 |
6 | CONCEALED SECRET | 2 | A | 3 | * L Hewitson | 58.5 | Sean Tarry | 995 |
7 | DAN THE LAD | 8 | Ε | 4 | M V’Rensburg | 57.5 | Paul Matchett | 657 |
8 | LIKE ASTAIR | 3 | Ε | 3 | C Zackey | 56 | M G A/A A Azzie | 070 |
9 | VULCAN | 1 | Ε | 9 | C Maujean | 55 | Scott Kenny | 090 |
10 | AUTUMN RAIN | 6 | Ε | 3 | * L J Ferraris | 50.5 | Ormond Ferraris | 321 |
11 | VARIMAX | 10 | Ε | 3 | R Munger | 53.5 | M G A/A A Azzie | 241 |
- GREAT SHAKA (4) – COPPER JAY (3)
- Παίζουν έξω: 4,1,5,7
021η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1400μ., 4.15μμ.
Επίπεδη, 3+ ετών, Δ’ κλάση, 5.800
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ORAKAL | 4 | Ε | 3 | B Fayd’Herbe | 61 | Michael Robinson | 131 |
2 | WHAT A JOKER | 1 | Ε | 3 | F Herholdt | 59 | C Bass-Robinson | 940 |
3 | HOTEL CIPRIANI | 5 | Ε | 4 | R Fourie | 58 | Justin Snaith | 721 |
4 | RIVER CAM | 7 | Ε | 4 | A Domeyer | 58 | C Bass-Robinson | 851 |
5 | GRAND SILVANO | 8 | Ε | 3 | C Orffer | 54 | Brett Crawford | 311 |
6 | MANETHEREN | 2 | Ε | 3 | * S Mbhele | 50 | C Bass-Robinson | 205 |
7 | IN THE JUNGLE | 6 | Ε | 5 | G Cheyne | 53 | Piet Steyn | 287 |
8 | KING OF ACES | 3 | Ε | 4 | M Winnaar | 52,5 | Piet Steyn | 287 |
- GRAND SILVANO (5) – ORAKAL (1)
- Παίζουν έξω: 1,5,3,4
022η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1450μ., 4.35μμ.
Επίπεδη, φοράδες 3+ ετών, Γ’ κλάση, 8.200
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | ROUGE ALLURE | 11 | Θ | 4 | * K Matsunyane | 58 | Stephen Moffatt | 218 |
2 | PILGRIM’S PROGRESS | 7 | Θ | 3 | K de Melo | 57.5 | Chesney van Zyl | 500 |
3 | MAR DEL SUR | 9 | Θ | 3 | M V’Rensburg | 57 | Ch. van Zyl | 100 |
4 | DAME KELLY | 8 | Θ | 3 | * L J Ferraris | 51.5 | Ormond Ferraris | 093 |
5 | VISUALITY | 10 | Θ | 4 | * L Hewitson | 54 | Sean Tarry | 579 |
6 | MAYFAIR | 4 | Θ | 5 | C Maujean | 53 | Paul Peter | 107 |
7 | MAKE ME HAPPY | 2 | Θ | 3 | T Appie | 52 | Mike de Kock | 262 |
8 | ONAMISSION | 3 | Θ | 3 | * M Mjoka | 50,5 | Mike de Kock | 979 |
9 | PAREE | 6 | Θ | 6 | R Munger | 52 | Tyrone Zackey | 407 |
10 | LET IT FLOW | 5 | Θ | 3 | K Zechner | 52,5 | L Houdalakis | 840 |
11 | SPRING BREEZE | 1 | Θ | 3 | M Yeni | 52 | M G A/A A Azzie | 754 |
- MAKE ME HAPPY (7) – ROUGE ALLURE (1)
- Παίζουν έξω: 7,4,9,11
023η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1200μ., 4.50μμ.
Επίπεδη, φοράδες 3+ ετών, Ε’ κλάση, 5.400
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | CLIFTON BEACH | 7 | Θ | 3 | C Orffer | 60.5 | Brett Crawford | 231 |
2 | GIMME KATRINA | 5 | Θ | 3 | R Fourie | 59 | Justin Snaith | 358 |
3 | LALENA | 6 | Θ | 3 | * L Burke | 54 | Dan Katz | 564 |
4 | SECRETARIAT’S GIRL | 4 | Θ | 4 | * S Mbhele | 53 | V Marshall | 831 |
5 | ROYAL CHIAN | 2 | Θ | 5 | M Byleveld | 55 | V Marshall | 423 |
6 | EVIE’S LIGHT | 1 | Θ | 3 | F Herholdt | 54 | Greg Ennion | 497 |
7 | EMPIRE RISING | 3 | Θ | 4 | M Winnaar | 52,5 | Harold Crawford | 560 |
- CLIFTON BEACH (1) – SECRETARIAT’S GIRL (4)
- Παίζουν έξω: 3,4,2,1
024η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 3500μ., 5.10μμ.
Επίπεδη, 3+ ετών, Ε’ κλάση, 5.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | STARCRAFT PRINCE | 5 | Ε | 6 | * D R Lerena | 58,5 | Candice Dawson | 581 |
2 | RAMBO | 12 | Ε | 9 | C Maujean | 58.5 | Grant Maroun | 604 |
3 | LLANDUDNO | 8 | Ε | 3 | * N Klink | 54 | M G A/A A Azzie | 710 |
4 | O LUCKY MAN | 4 | Ε | 3 | * L Hewitson | 57 | Sean Tarry | 960 |
5 | FRONT RANK | 2 | Ε | 6 | R Munger | 56.5 | Tyrone Zackey | 427 |
6 | HOT AUGUST | 11 | Ε | 5 | K de Melo | 56.5 | D Nieuwenhuizen | 005 |
7 | JUST AFRICA | 1 | Ε | 5 | * L J Ferraris | 50.5 | Grant Maroun | 387 |
8 | KINGS CUP | 6 | Ε | 4 | L Bester | 54 | Brett Warren | 753 |
9 | LOCK HIM UP | 3 | Ε | 6 | S Khumalo | 53 | Scott Kenny | 638 |
10 | AEROBATIC | 7 | Θ | 4 | * D Schwarz | 52.5 | Gary Alexander | 626 |
11 | GIVEMEHOPE | 9 | Ε | 5 | M Thackeray | 52 | Stephen Moffatt | 097 |
12 | HEADLINE | 10 | Ε | 4 | J Penny | 52 | H E Adamson | 100 |
- STARCRAFT PRINCE (1) – KINGS CUP (8)
- Παίζουν έξω: 8,9,2,3
025η ΙΠΠΟΔΡΟΜΙΑ, Kenilworth, 1200μ., 5.25μμ.
Επίπεδη, 3+ ετών, Α‘ κλάση, 8.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | TEVEZ | 4 | Ε | 8 | A Domeyer | 61.5 | C Bass-Robinson | 871 |
2 | MILTON | 3 | Ε | 6 | D Dillon | 61.5 | Bill Prestage | 098 |
3 | CUBAN EMERALD | 10 | Ε | 5 | * L Burke | 54.5 | Justin Snaith | 850 |
4 | OLYMPIAN | 6 | Ε | 6 | M Byleveld | 58.5 | V Marshall | 324 |
5 | VINCENTE | 7 | Ε | 6 | R Fourie | 57 | V Marshall | 287 |
6 | POWER GRID | 1 | Ε | 4 | R Khathi | 55.5 | Andries Steyn | 571 |
7 | BLACKMORE | 8 | Ε | 6 | G Behr | 55.5 | D Kannemeyer | 820 |
8 | NASTY HARRY | 9 | Ε | 4 | C Orffer | 55.5 | Brett Crawford | 032 |
9 | NORTHERN CORNER | 5 | Ε | 5 | * S Mbhele | 51.5 | Greg Ennion | 148 |
10 | VALBONNE | 2 | A | 3 | G Cheyne | 54 | Brett Crawford | 441 |
- TEVEZ (1) – POWER GRID (6)
- Παίζουν έξω: 8,1,6,5
026η ΙΠΠΟΔΡΟΜΙΑ, Newbury, 1050μ., 5.35μμ.
Επίπεδη, 2 ετών, Β‘ κλάση, 280.000
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | Little Kim | 16 | Θ | 2 | Ben Curtis | 58,5 | K R Burke | 181 |
2 | Staycation (IRE) | 27 | Α | 2 | Ben Sanderson | 57 | Roger Fell | 54363 |
3 | Aloysius Lilius (IRE) | 7 | Ε | 2 | T Eaves | 56,5 | K A Ryan | 8262 |
4 | Howzer Black (IRE) | 5 | Α | 2 | P Makin | 56 | K Dalgleish | 3521 |
5 | Moojim (IRE) | 22 | Ε | 2 | G Lee | 56 | B Smart | 2433 |
6 | Tin Hat (IRE) | 12 | Α | 2 | Ed. Greatrex | 56 | Eve J Houghton | 21325 |
7 | Buckingham (IRE) | 3 | Α | 2 | Will. Carson | 55,5 | Eve J Houghton | 3151 |
8 | Kadiz (IRE) | 4 | Θ | 2 | S W Kelly | 55,5 | R Hughes | 2624 |
9 | Snazzy (IRE) | 24 | Θ | 2 | S Donohoe | 55,5 | C Fellowes | 130 |
10 | Vena d’Amore (IRE) | 15 | Θ | 2 | S Hitchcott | 55,5 | D K Ivory | 902 |
11 | Primeiro Boy (IRE) | 21 | Α | 2 | C Rodriguez | 55 | R A Fahey | 555 |
12 | Woodside Wonder | 26 | Α | 2 | Rowan Scott | 55 | K Dalgleish | 6221 |
13 | Zebzardee (IRE) | 1 | Α | 2 | Andrea Atzeni | 54,5 | R A Fahey | 333 |
14 | Cococabala (IRE) | 9 | Α | 2 | J F Egan | 54 | Rich. Spencer | 51910 |
15 | Its The Only Way (IRE) | 13 | Α | 2 | Tom Marquand | 54 | R Hannon | 114562 |
16 | Kinks | 10 | Α | 2 | J Fanning | 54 | M R Channon | 21166 |
17 | Red Balloons | 17 | Θ | 2 | P Hanagan | 53,5 | R A Fahey | 3201 |
18 | Diamonique | 6 | Θ | 2 | George Wood | 53 | K Dalgleish | 32 |
19 | Ginger Nut (IRE) | 19 | Θ | 2 | Harry Bentley | 53 | R Hannon | 44231 |
20 | Blame Roberta (USA) | 25 | Θ | 2 | J Quinn | 52,5 | R M H Cowell | 43 |
21 | On The Stage | 23 | Θ | 2 | L Morris | 52,5 | Ed Walker | 105 |
22 | Good Tyne Girl (IRE) | 14 | Θ | 2 | Cam Hardie | 52 | R A Fahey | 315 |
23 | Society Queen (IRE) | 20 | Θ | 2 | P Mathers | 52 | R A Fahey | 21 |
24 | Cookupastorm (IRE) | 8 | Θ | 2 | M Dwyer | 51,5 | Rich. Spencer | 71 |
25 | Essenza (IRE) | 2 | Θ | 2 | D Fentiman | 51,5 | R A Fahey | 2452 |
26 | Princes Des Sables | 18 | Θ | 2 | Reserve 1 | 51,5 | K A Ryan | 232 |
27 | Shaffir | 11 | Θ | 2 | Reserve 2 | 54 | J Tuite | 9 |
- Little Kim (1) – Buckingham (7)
- Πιθ. Τιμές: 1 (6), 6 (7), 16 (9), 9, 7 (11)
027η ΙΠΠΟΔΡΟΜΙΑ, Turffontein, 1450μ., 5.45μμ.
Επίπεδη, 3+ ετών, Ε‘ κλάση, 5.100
N° | ΙΠΠΟΣ | ΣΤΑΡΤ | ΦΥΛΟ | ΕΤΩΝ | ΑΝΑΒΑΤΗΣ | ΚΙΛΑ | ΠΡΟΠΟΝΗΤΗΣ | ΦΟΡΜΑ |
1 | LEBANESE TRACTOR | 7 | Θ | 4 | * K Matsunyane | 58 | Paul Peter | 070 |
2 | IMPERIAL QUEST | 11 | Ε | 3 | * L Hewitson | 61 | Sean Tarry | 421 |
3 | MOSHAV | 2 | Ε | 4 | K Zechner | 61 | Stuart Pettigrew | 996 |
4 | NORLAND | 12 | Ε | 3 | P Strydom | 60 | Chris Erasmus | 713 |
5 | GIMME HOPE JOHANNA | 6 | Θ | 3 | R Simons | 59.5 | Mike de Kock | 690 |
6 | HUNGRY HEART | 9 | Θ | 4 | * L J Ferraris | 55.5 | Paul Peter | 121 |
7 | KING AND EMPIRE | 3 | Ε | 6 | M Khan | 59.5 | Gary Alexander | 060 |
8 | HIDEAWAY | 5 | Ε | 4 | C Zackey | 57 | Paul Peter | 184 |
9 | CARIBBEAN QUEEN | 4 | Θ | 4 | * D Schwarz | 54 | Paul Peter | 080 |
10 | NOTTINGHAM FOREST | 1 | Ε | 7 | * M Mjoka | 52,5 | G & K Anthony | 947 |
